Placement Record
Where Ms. Mary's Students Go
30+ countries. 100+ universities. Documented over 15 years of strategic counselling.
The Hard Truth
The Record Speaks.
Students Placed
0
+
Countries
0
+
University Partnerships
0
+
Scholarships Secured
0
+
Years of Strategy
0
+
These are not agency numbers. They are the decisions, relationships, and outcomes of one person’s mission — built over 15 years, one student at a time.
University List
A Selection of Ms. Mary's University Placements
Representative list. Full placement record available on request. Subject to ongoing update.
| University | Country | Programs |
|---|---|---|
| University of Oxford | 🇬🇧 UK | PPE, Politics & IR, Computer Science |
| University of Edinburgh | 🇬🇧 UK | Data Science, MBA, Law, Medicine |
| University College London | 🇬🇧 UK | Economics, Engineering, Architecture |
| Imperial College London | 🇬🇧 UK | Engineering, Computing, Business |
| University of Manchester | 🇬🇧 UK | Finance, Engineering, Life Sciences |
| National University of Singapore (NUS) | 🇸🇬 Singapore | MBA, Data Science, Engineering |
| Nanyang Technological University (NTU) | 🇸🇬 Singapore | Engineering, Computer Science |
| University of Toronto | 🇨🇦 Canada | Medicine, Engineering, Finance |
| University of British Columbia | 🇨🇦 Canada | Forestry, Science, Business |
| University of Melbourne | 🇦🇺 Australia | Medicine, Law, Architecture |
| University of Sydney | 🇦🇺 Australia | Business, Engineering, Health Sciences |
| Technical University of Munich (TUM) | 🇩🇪 Germany | Engineering, Robotics, Computer Science |
| Delft University of Technology | 🇳🇱 Netherlands | Architecture, Civil Engineering |
| McGill University | 🇨🇦 Canada | Medicine, Law, Sciences |
| University of Amsterdam | 🇳🇱 Netherlands | Business, Social Sciences |
| University of Auckland | 🇳🇿 New Zealand | Architecture, Engineering, Medicine |
| The University of Hong Kong (HKU) | 🇭🇰 Hong Kong | Finance, Business, Engineering |
| Sciences Po Paris | 🇫🇷 France | Politics, International Relations |
| University of Warwick | 🇬🇧 UK | Business, Mathematics, Economics |
| University of Leeds | 🇬🇧 UK | Medicine, Engineering, Business |
* Representative list. Includes undergraduate, postgraduate, and doctoral placements across years. Full, verified placement record available at the Strategy Session.
